Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Brand | NCH INDIA |
Pack Size | 5KGS 25KGS |
Pack Type | BUCKET |
Additional Information:
Approx. Rs 2,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Brand | NCH INDIA |
Pack Size | 5KGS |
Pack Type | BUCKET |
NLGI GRADE | FG # 2 |
GRAMS PER LITRE | 894 |
PENETRATION AT 25 0C ASTM D217, | PENETRATION AT 25 0C ASTM D217, |
WORKED 60 STROKES | 310 - 340 |
PENTRATION LOSS AFTER 10,000 | |
STROKES WORKING, % MAX | 15 |
DROPPING POINT, ASTM D2265, 0C | 260 |
MINIMUM WORKING TEMPERATURE, 0C | -18 |
4 BALL WEAR, ASTM D2266, 1 HOUR, | |
1200 RPM, 75 0C, 40 Kg, SCAR DIA. IN mm | 0.66 |
WELD LOAD, kg | 200 |
LOAD WEAR INDEX | 28.61 |
TIMKEN OK LOAD, ASTM D2509, Kg | 6.8 |
OXIDATION STABILITY, ASTM D942, LOSS | |
AT 100 0C AFTER 100 HOURS, kPa MAX | 34.5 |
ASTM D1743 BEARING RUST | 1,1,1 |
Additional Information:
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Packing | Bucket |
Size | 10-15Kg, 15-20Kg, 5-10Kg |
Application | Automotive |
Brand | NCH INDIA |
Additional Information:
Approx. Rs 2,200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kilogram |
Size | 10-15Kg, 15-20Kg, 5-10Kg |
Packing | Bucket |
Application | Industrial |
Brand | NCH INDIA |
Premalube Xtreme Food Grade Meets or Exceeds these Performance Requirements
Additives | User Benefits |
Food Grade Calcium Sulfonate Base | Food grade thickener that is extremely water resistant, heavier than water to resist washouts even in submerged environments. Withstands high heat and provides additional extreme pressure protection under heavy loads. |
Premium Food Grade Base Oil | Highly refined superior food grade base oil resists oxidation and provides superior protection in high operating temperatures. |
Adhesive and Cohesive Polymers, Tackiness Agents | Highly-elastic polymers hold grease in place to prevent the entry of contaminants, squeeze out, channeling and sling-off. |
Rust and Corrosion Inhibitors | Blocks out corrosive elements such as acids, caustics, water, condensate and steam by forming a protective barrier on equipment surfaces to prevent chemical wear. |
Extreme Pressure (EP) Agents | Heat seeking additive, which increases the ability of the lubricant to prevent the extreme wear that can occur under heavy loads. |
Anti-Wear Agents | Forms a lubricant film on the metal surfaces in presence of heavy loads and high temperatures. Prevents cold welding. |
Oxidation Inhibitors | Extends service life of the lubricant by retarding the oxidation or breakdown process. |
Shock Load Reducers | Cushions impact to minimize stress, vibration and chatter that can occur under heavy loads and during start-stop operations. |
Friction Reducers | Plates out on metal surfaces to prevent friction and wear under heavy loads. |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:Application | Automotive, Industrial, Defense |
Size | 10-15Kg, 5-10Kg, 15-20Kg |
Packing | Bucket |
Brand | NCH INDIA |
Description | Premalube Xtreme #2 | Premalube Xtreme Green #2 |
Penetration ASTM D 217 | 274 | 288 |
Multistroke penetration ASTM D 217 | 280 | 295 |
Wheel bearing leakage ASTM D 1263 | 0.3 | 0.3 |
Water washout ASTM D 1264 | <0.1% | <0.1% |
Pressure Oil separation ASTM D 1742 | 0.02 | 0.02 |
Four-ball Index ASTM D 2596 | 101 | 101 |
Four-ball (weld) ASTM D 2596 | 1000+ | 1000+ |
Four-ball (wear scar) ASTM D 2596 | 0.341 | 0.344 |
Timken method ASTM D 2509 | 70 | 70 |
Rust test ASTM D 1743 | Pass | Pass |
Copper corrosion ASTM D 130 | 1B | 1B |
Low Temperature Limit © | -23 | -23 |
Dropping Point ASTM D 2265 | 575 | 575 |
High Temperature Limit © | 260 | 260 |
Base Oil Viscosity @40C | 113 | 110.87 |
Base Oil Viscosity @100C | 12.1 | 11.96 |
Base Oil Viscosity Index | 96 | 97 |
Additional Information:
Explore More Products
4.7/5
Rated by 3 Users
© Chandan Engineering Solutions Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited